Check the input inventory data for the "LoggingLab" package
Source:R/inventorycheckformat.R
inventorycheckformat.Rd
Check if the input inventory data is compatible with the "LoggingLab" package (see 'Required format of the inventory' section of the vignette vignette)
Value
The inventory if the inventory is in the required format. Stop the function if the format is not the one required.
Examples
data(Paracou6_2016)
inventorycheckformat(inventory = Paracou6_2016)
#> Forest Plot PlotArea SubPlot idTree Protocole Xfield Yfield Xutm
#> 1 Paracou 6 6.25 1 100726 Guyafor 13.5 201.0 286420.1
#> 2 Paracou 6 6.25 1 100729 Guyafor 19.0 196.5 286426.4
#> 3 Paracou 6 6.25 1 100739 Guyafor 13.5 182.0 286424.8
#> 4 Paracou 6 6.25 1 100741 Guyafor 9.5 179.5 286421.6
#> 5 Paracou 6 6.25 1 100747 Guyafor 14.5 167.5 286429.3
#> 6 Paracou 6 6.25 1 100750 Guyafor 18.0 169.0 286432.3
#> 7 Paracou 6 6.25 1 100760 Guyafor 20.5 147.0 286440.2
#> 8 Paracou 6 6.25 1 100769 Guyafor 10.5 139.0 286432.6
#> 9 Paracou 6 6.25 1 100771 Guyafor 20.0 133.5 286443.0
#> 10 Paracou 6 6.25 1 100778 Guyafor 30.0 205.5 286434.7
#> 11 Paracou 6 6.25 1 100780 Guyafor 36.5 190.0 286444.8
#> 12 Paracou 6 6.25 1 100794 Guyafor 28.0 158.0 286444.6
#> 13 Paracou 6 6.25 1 100801 Guyafor 29.0 181.0 286439.8
#> 14 Paracou 6 6.25 1 100803 Guyafor 27.0 183.5 286437.3
#> 15 Paracou 6 6.25 1 100809 Guyafor 25.5 195.0 286433.0
#> 16 Paracou 6 6.25 1 100811 Guyafor 25.5 201.0 286431.5
#> 17 Paracou 6 6.25 1 100819 Guyafor 25.5 213.0 286428.6
#> 18 Paracou 6 6.25 1 100821 Guyafor 23.0 215.5 286425.5
#> 19 Paracou 6 6.25 1 100832 Guyafor 24.5 235.5 286422.0
#> 20 Paracou 6 6.25 1 100834 Guyafor 24.5 241.0 286420.7
#> 21 Paracou 6 6.25 1 100730 Guyafor 21.0 192.0 286429.5
#> 22 Paracou 6 6.25 1 100732 Guyafor 13.0 191.5 286421.9
#> 23 Paracou 6 6.25 1 100734 Guyafor 10.0 190.0 286419.4
#> 24 Paracou 6 6.25 1 100735 Guyafor 14.5 188.0 286424.2
#> 25 Paracou 6 6.25 1 100736 Guyafor 14.0 186.0 286424.2
#> 26 Paracou 6 6.25 1 100753 Guyafor 17.0 162.5 286432.9
#> 27 Paracou 6 6.25 1 100755 Guyafor 13.0 160.5 286429.6
#> 28 Paracou 6 6.25 1 100756 Guyafor 16.0 155.5 286433.7
#> 29 Paracou 6 6.25 1 100757 Guyafor 16.5 155.0 286434.3
#> 30 Paracou 6 6.25 1 100773 Guyafor 17.0 131.5 286440.6
#> 31 Paracou 6 6.25 1 100775 Guyafor 11.5 131.0 286435.5
#> 32 Paracou 6 6.25 1 100777 Guyafor 21.0 225.0 286421.3
#> 33 Paracou 6 6.25 1 100796 Guyafor 27.0 163.0 286442.4
#> 34 Paracou 6 6.25 1 100797 Guyafor 28.0 168.5 286442.0
#> 35 Paracou 6 6.25 1 100798 Guyafor 24.5 171.0 286438.0
#> 36 Paracou 6 6.25 1 100799 Guyafor 22.0 172.5 286435.2
#> 37 Paracou 6 6.25 1 100813 Guyafor 28.0 199.0 286434.4
#> 38 Paracou 6 6.25 1 100815 Guyafor 29.0 206.0 286433.6
#> 39 Paracou 6 6.25 1 100816 Guyafor 27.5 210.0 286431.2
#> 40 Paracou 6 6.25 1 100817 Guyafor 23.5 207.5 286428.0
#> 41 Paracou 6 6.25 1 100845 Guyafor 35.5 247.5 286429.6
#> 42 Paracou 6 6.25 1 100853 Guyafor 41.5 232.5 286439.0
#> 43 Paracou 6 6.25 1 100856 Guyafor 34.0 234.5 286431.3
#> 44 Paracou 6 6.25 1 100867 Guyafor 33.0 216.5 286434.8
#> 45 Paracou 6 6.25 1 100869 Guyafor 33.5 215.0 286435.7
#> 46 Paracou 6 6.25 1 100876 Guyafor 42.0 210.0 286445.1
#> 47 Paracou 6 6.25 1 100879 Guyafor 32.5 203.0 286437.7
#> 48 Paracou 6 6.25 1 100889 Guyafor 30.0 191.0 286438.3
#> 49 Paracou 6 6.25 1 100892 Guyafor 34.0 185.5 286443.5
#> 50 Paracou 6 6.25 1 100901 Guyafor 33.5 167.5 286447.5
#> 51 Paracou 6 6.25 1 100903 Guyafor 35.0 170.0 286448.3
#> 52 Paracou 6 6.25 1 100908 Guyafor 36.5 164.0 286451.2
#> 53 Paracou 6 6.25 1 100910 Guyafor 36.0 161.0 286451.5
#> 54 Paracou 6 6.25 1 100918 Guyafor 37.5 147.0 286456.4
#> 55 Paracou 6 6.25 1 100921 Guyafor 37.0 141.5 286457.3
#> 56 Paracou 6 6.25 1 100929 Guyafor 31.5 125.0 286456.1
#> 57 Paracou 6 6.25 1 100932 Guyafor 50.0 129.0 286472.8
#> 58 Paracou 6 6.25 1 100938 Guyafor 47.0 136.0 286468.2
#> 59 Paracou 6 6.25 1 100940 Guyafor 51.5 137.0 286472.2
#> 60 Paracou 6 6.25 1 100942 Guyafor 42.5 139.5 286463.0
#> 61 Paracou 6 6.25 1 100835 Guyafor 23.0 243.0 286418.7
#> 62 Paracou 6 6.25 1 100838 Guyafor 21.0 250.0 286415.1
#> 63 Paracou 6 6.25 1 100841 Guyafor 28.5 245.0 286423.5
#> 64 Paracou 6 6.25 1 100861 Guyafor 35.0 224.0 286434.9
#> 65 Paracou 6 6.25 1 100862 Guyafor 39.5 224.0 286439.2
#> 66 Paracou 6 6.25 1 100863 Guyafor 41.0 226.0 286440.2
#> 67 Paracou 6 6.25 1 100864 Guyafor 41.5 221.0 286441.9
#> 68 Paracou 6 6.25 1 100881 Guyafor 34.0 199.0 286440.2
#> 69 Paracou 6 6.25 1 100883 Guyafor 35.5 198.5 286441.7
#> 70 Paracou 6 6.25 1 100884 Guyafor 42.5 201.0 286447.8
#> 71 Paracou 6 6.25 1 100885 Guyafor 40.5 198.5 286446.5
#> 72 Paracou 6 6.25 1 100886 Guyafor 36.0 192.5 286443.7
#> 73 Paracou 6 6.25 1 100904 Guyafor 36.0 170.0 286449.2
#> 74 Paracou 6 6.25 1 100905 Guyafor 41.5 175.0 286453.3
#> 75 Paracou 6 6.25 1 100906 Guyafor 39.0 170.0 286452.1
#> 76 Paracou 6 6.25 1 100907 Guyafor 41.0 170.5 286453.9
#> 77 Paracou 6 6.25 1 100924 Guyafor 30.0 141.0 286450.7
#> 78 Paracou 6 6.25 1 100925 Guyafor 30.0 140.0 286451.0
#> 79 Paracou 6 6.25 1 100926 Guyafor 38.5 140.0 286459.1
#> 80 Paracou 6 6.25 1 100927 Guyafor 39.5 135.0 286461.3
#> 81 Paracou 6 6.25 1 100947 Guyafor 48.5 144.5 286467.5
#> 82 Paracou 6 6.25 1 100950 Guyafor 49.0 148.5 286467.0
#> 83 Paracou 6 6.25 1 100960 Guyafor 48.0 160.5 286463.1
#> 84 Paracou 6 6.25 1 100962 Guyafor 46.5 159.5 286461.9
#> 85 Paracou 6 6.25 1 100967 Guyafor 44.5 177.5 286455.5
#> 86 Paracou 6 6.25 1 100969 Guyafor 45.5 180.5 286455.7
#> 87 Paracou 6 6.25 1 100971 Guyafor 49.0 183.5 286458.3
#> 88 Paracou 6 6.25 1 100976 Guyafor 43.5 188.5 286451.8
#> 89 Paracou 6 6.25 1 100978 Guyafor 42.0 197.5 286448.2
#> 90 Paracou 6 6.25 1 100989 Guyafor 45.0 216.5 286446.3
#> 91 Paracou 6 6.25 1 100997 Guyafor 45.0 231.5 286442.6
#> 92 Paracou 6 6.25 1 100999 Guyafor 46.5 232.5 286443.8
#> 93 Paracou 6 6.25 1 101001 Guyafor 42.0 244.0 286436.6
#> 94 Paracou 6 6.25 1 101006 Guyafor 54.5 245.5 286448.2
#> 95 Paracou 6 6.25 1 101008 Guyafor 60.0 244.5 286453.7
#> 96 Paracou 6 6.25 1 101016 Guyafor 51.0 235.5 286447.3
#> 97 Paracou 6 6.25 1 101018 Guyafor 56.5 232.0 286453.5
#> 98 Paracou 6 6.25 1 101028 Guyafor 56.0 220.0 286456.0
#> 99 Paracou 6 6.25 1 101030 Guyafor 52.0 215.0 286453.4
#> 100 Paracou 6 6.25 1 101036 Guyafor 52.5 204.5 286456.5
#> 101 Paracou 6 6.25 1 100943 Guyafor 45.0 142.0 286464.8
#> 102 Paracou 6 6.25 1 100944 Guyafor 44.5 144.0 286463.8
#> 103 Paracou 6 6.25 1 100945 Guyafor 41.5 144.5 286460.8
#> 104 Paracou 6 6.25 1 100946 Guyafor 48.5 144.0 286467.7
#> 105 Paracou 6 6.25 1 100963 Guyafor 46.0 163.5 286460.4
#> 106 Paracou 6 6.25 1 100964 Guyafor 45.0 163.0 286459.6
#> 107 Paracou 6 6.25 1 100965 Guyafor 48.5 166.0 286462.2
#> 108 Paracou 6 6.25 1 100966 Guyafor 42.5 169.0 286455.7
#> 109 Paracou 6 6.25 1 100980 Guyafor 46.5 198.0 286452.3
#> 110 Paracou 6 6.25 1 100981 Guyafor 47.5 202.0 286452.3
#> 111 Paracou 6 6.25 1 100983 Guyafor 49.0 204.5 286453.1
#> 112 Paracou 6 6.25 1 100984 Guyafor 44.0 210.0 286447.0
#> 113 Paracou 6 6.25 1 101002 Guyafor 44.5 243.5 286439.2
#> 114 Paracou 6 6.25 1 101003 Guyafor 44.5 246.0 286438.5
#> 115 Paracou 6 6.25 1 101004 Guyafor 44.5 250.0 286437.5
#> 116 Paracou 6 6.25 1 101005 Guyafor 54.0 246.5 286447.5
#> 117 Paracou 6 6.25 1 101019 Guyafor 60.0 235.0 286456.1
#> 118 Paracou 6 6.25 1 101022 Guyafor 52.5 224.0 286451.6
#> 119 Paracou 6 6.25 1 101023 Guyafor 51.5 224.0 286450.7
#> 120 Paracou 6 6.25 1 101024 Guyafor 50.5 225.0 286449.5
#> 121 Paracou 6 6.25 1 101038 Guyafor 56.5 197.5 286462.0
#> 122 Paracou 6 6.25 1 101046 Guyafor 60.5 185.0 286469.0
#> 123 Paracou 6 6.25 1 101048 Guyafor 60.0 181.0 286469.5
#> 124 Paracou 6 6.25 1 101055 Guyafor 58.0 173.0 286469.5
#> 125 Paracou 6 6.25 1 101057 Guyafor 54.0 168.5 286466.8
#> 126 Paracou 6 6.25 1 101062 Guyafor 57.0 160.5 286471.7
#> 127 Paracou 6 6.25 1 101064 Guyafor 55.5 156.0 286471.4
#> 128 Paracou 6 6.25 1 101073 Guyafor 58.0 148.5 286475.6
#> 129 Paracou 6 6.25 1 101075 Guyafor 52.5 144.0 286471.5
#> 130 Paracou 6 6.25 1 101083 Guyafor 69.0 127.0 286491.5
#> 131 Paracou 6 6.25 1 101086 Guyafor 62.0 129.0 286484.3
#> 132 Paracou 6 6.25 1 101092 Guyafor 64.0 139.0 286483.7
#> 133 Paracou 6 6.25 1 101095 Guyafor 60.0 140.0 286479.6
#> 134 Paracou 6 6.25 1 101108 Guyafor 66.5 165.0 286479.7
#> 135 Paracou 6 6.25 1 101110 Guyafor 63.0 164.5 286476.4
#> 136 Paracou 6 6.25 1 101118 Guyafor 60.5 173.5 286471.8
#> 137 Paracou 6 6.25 1 101120 Guyafor 61.0 179.0 286470.9
#> 138 Paracou 6 6.25 1 101128 Guyafor 70.0 190.0 286476.8
#> 139 Paracou 6 6.25 1 101130 Guyafor 67.0 195.5 286472.6
#> 140 Paracou 6 6.25 1 101140 Guyafor 68.0 205.5 286471.0
#> 141 Paracou 6 6.25 1 100742 Guyafor 20.5 185.0 286430.7
#> 142 Paracou 6 6.25 1 100743 Guyafor 18.5 174.5 286431.4
#> 143 Paracou 6 6.25 1 100744 Guyafor 17.0 174.0 286430.1
#> 144 Paracou 6 6.25 1 100746 Guyafor 13.0 171.0 286427.0
#> 145 Paracou 6 6.25 1 100763 Guyafor 18.0 137.5 286440.1
#> 146 Paracou 6 6.25 1 100764 Guyafor 17.5 139.0 286439.2
#> 147 Paracou 6 6.25 1 100765 Guyafor 14.5 142.5 286435.5
#> 148 Paracou 6 6.25 1 100766 Guyafor 12.5 146.0 286432.8
#> 149 Paracou 6 6.25 1 100767 Guyafor 11.0 142.0 286432.3
#> 150 Paracou 6 6.25 1 100783 Guyafor 50.0 225.0 286449.0
#> 151 Paracou 6 6.25 1 100784 Guyafor 25.5 125.5 286450.2
#> 152 Paracou 6 6.25 1 100785 Guyafor 27.5 126.5 286451.9
#> 153 Paracou 6 6.25 1 100786 Guyafor 22.5 129.0 286446.5
#> 154 Paracou 6 6.25 1 100804 Guyafor 28.0 185.5 286437.8
#> 155 Paracou 6 6.25 1 100805 Guyafor 22.0 185.0 286432.2
#> 156 Paracou 6 6.25 1 100807 Guyafor 25.5 191.0 286434.0
#> 157 Paracou 6 6.25 1 100808 Guyafor 27.5 195.0 286434.9
#> 158 Paracou 6 6.25 1 100823 Guyafor 27.5 219.0 286429.0
#> 159 Paracou 6 6.25 1 100824 Guyafor 23.5 218.5 286425.3
#> 160 Paracou 6 6.25 1 100826 Guyafor 27.0 228.5 286426.2
#> 161 Paracou 6 6.25 1 101026 Guyafor 58.5 222.0 286457.9
#> 162 Paracou 6 6.25 1 101040 Guyafor 53.5 195.5 286459.7
#> 163 Paracou 6 6.25 1 101041 Guyafor 60.0 194.5 286466.1
#> 164 Paracou 6 6.25 1 101042 Guyafor 61.0 191.0 286467.9
#> 165 Paracou 6 6.25 1 101043 Guyafor 52.5 193.0 286459.3
#> 166 Paracou 6 6.25 1 101058 Guyafor 52.0 169.0 286464.8
#> 167 Paracou 6 6.25 1 101059 Guyafor 55.0 166.0 286468.4
#> 168 Paracou 6 6.25 1 101060 Guyafor 59.0 166.0 286472.2
#> 169 Paracou 6 6.25 1 101061 Guyafor 55.0 163.5 286469.0
#> 170 Paracou 6 6.25 1 101077 Guyafor 59.5 133.5 286480.8
#> 171 Paracou 6 6.25 1 101078 Guyafor 53.5 133.5 286475.0
#> 172 Paracou 6 6.25 1 101080 Guyafor 58.5 127.0 286481.4
#> 173 Paracou 6 6.25 1 101081 Guyafor 53.5 127.5 286476.5
#> 174 Paracou 6 6.25 1 101098 Guyafor 61.5 146.5 286479.5
#> 175 Paracou 6 6.25 1 101099 Guyafor 62.0 147.0 286479.8
#> 176 Paracou 6 6.25 1 101100 Guyafor 64.5 152.5 286480.8
#> 177 Paracou 6 6.25 1 101105 Guyafor 66.5 162.0 286480.4
#> 178 Paracou 6 6.25 1 101122 Guyafor 67.5 183.0 286476.2
#> 179 Paracou 6 6.25 1 101123 Guyafor 65.0 182.5 286473.9
#> 180 Paracou 6 6.25 1 101124 Guyafor 68.5 184.5 286476.7
#> 181 Paracou 6 6.25 1 100827 Guyafor 26.0 230.5 286424.7
#> 182 Paracou 6 6.25 1 100847 Guyafor 32.0 242.5 286427.4
#> 183 Paracou 6 6.25 1 100848 Guyafor 37.0 241.5 286432.5
#> 184 Paracou 6 6.25 1 100850 Guyafor 40.5 243.5 286435.3
#> 185 Paracou 6 6.25 1 100851 Guyafor 42.0 235.0 286438.9
#> 186 Paracou 6 6.25 1 100871 Guyafor 31.5 212.5 286434.4
#> 187 Paracou 6 6.25 1 100872 Guyafor 35.0 211.5 286438.0
#> 188 Paracou 6 6.25 1 100874 Guyafor 42.0 214.5 286444.0
#> 189 Paracou 6 6.25 1 100875 Guyafor 42.0 214.5 286444.0
#> 190 Paracou 6 6.25 1 100895 Guyafor 41.0 187.0 286449.8
#> 191 Paracou 6 6.25 1 100897 Guyafor 38.0 179.5 286448.8
#> 192 Paracou 6 6.25 1 100898 Guyafor 36.0 175.0 286448.0
#> 193 Paracou 6 6.25 1 100899 Guyafor 29.0 174.0 286441.6
#> 194 Paracou 6 6.25 1 100912 Guyafor 32.5 156.5 286449.2
#> 195 Paracou 6 6.25 1 100914 Guyafor 38.0 158.0 286454.2
#> 196 Paracou 6 6.25 1 100915 Guyafor 36.5 155.0 286453.5
#> 197 Paracou 6 6.25 1 100916 Guyafor 32.0 150.0 286450.4
#> 198 Paracou 6 6.25 1 100917 Guyafor 37.5 149.0 286455.9
#> 199 Paracou 6 6.25 1 100933 Guyafor 48.0 129.5 286470.8
#> 200 Paracou 6 6.25 1 100725 Guyafor 14.0 200.5 286420.7
#> 201 Paracou 6 6.25 1 100727 Guyafor 12.5 200.5 286419.2
#> 202 Paracou 6 6.25 1 100738 Guyafor 15.0 184.0 286425.7
#> 203 Paracou 6 6.25 1 100740 Guyafor 10.5 179.0 286422.7
#> 204 Paracou 6 6.25 1 100748 Guyafor 18.0 171.0 286431.8
#> 205 Paracou 6 6.25 1 100752 Guyafor 20.0 167.0 286434.7
#> 206 Paracou 6 6.25 1 100758 Guyafor 13.5 155.0 286431.5
#> 207 Paracou 6 6.25 1 100761 Guyafor 20.5 142.0 286441.4
#> 208 Paracou 6 6.25 1 100768 Guyafor 10.0 139.5 286432.0
#> 209 Paracou 6 6.25 1 100770 Guyafor 14.0 137.5 286436.3
#> 210 Paracou 6 6.25 1 100779 Guyafor 22.0 172.5 286435.2
#> 211 Paracou 6 6.25 1 100782 Guyafor 31.5 224.0 286431.6
#> 212 Paracou 6 6.25 1 100787 Guyafor 24.5 133.0 286447.4
#> 213 Paracou 6 6.25 1 100795 Guyafor 26.5 160.0 286442.7
#> 214 Paracou 6 6.25 1 100800 Guyafor 27.0 176.5 286439.0
#> 215 Paracou 6 6.25 1 100802 Guyafor 22.5 182.0 286433.4
#> 216 Paracou 6 6.25 1 100810 Guyafor 25.5 196.5 286432.7
#> 217 Paracou 6 6.25 1 100812 Guyafor 23.5 202.5 286429.2
#> 218 Paracou 6 6.25 1 100818 Guyafor 24.5 211.5 286428.0
#> 219 Paracou 6 6.25 1 100820 Guyafor 25.0 214.0 286427.8
#> 220 Paracou 6 6.25 1 101125 Guyafor 69.0 186.5 286476.7
#> 221 Paracou 6 6.25 1 101146 Guyafor 67.5 210.0 286469.4
#> 222 Paracou 6 6.25 1 101148 Guyafor 64.0 213.0 286465.4
#> 223 Paracou 6 6.25 1 101149 Guyafor 63.0 217.5 286463.3
#> 224 Paracou 6 6.25 1 101150 Guyafor 64.0 218.0 286464.1
#> 225 Paracou 6 6.25 1 101168 Guyafor 64.0 244.0 286457.7
#> 226 Paracou 6 6.25 1 101169 Guyafor 64.5 249.5 286456.8
#> 227 Paracou 6 6.25 1 101170 Guyafor 72.5 249.5 286464.4
#> 228 Paracou 6 6.25 1 101171 Guyafor 72.5 248.5 286464.7
#> 229 Paracou 6 6.25 1 101172 Guyafor 73.0 247.5 286465.4
#> 230 Paracou 6 6.25 1 101192 Guyafor 71.0 211.5 286472.4
#> 231 Paracou 6 6.25 1 101193 Guyafor 75.5 207.5 286477.7
#> 232 Paracou 6 6.25 1 101195 Guyafor 78.0 205.5 286480.6
#> 233 Paracou 6 6.25 1 101196 Guyafor 79.0 204.5 286481.8
#> 234 Paracou 6 6.25 1 101212 Guyafor 74.5 169.0 286486.3
#> 235 Paracou 6 6.25 1 101213 Guyafor 73.0 172.0 286484.1
#> 236 Paracou 6 6.25 1 101218 Guyafor 77.5 163.0 286490.7
#> 237 Paracou 6 6.25 1 101219 Guyafor 75.0 164.0 286488.0
#> 238 Paracou 6 6.25 1 101244 Guyafor 81.5 129.0 286502.9
#> 239 Paracou 6 6.25 1 101245 Guyafor 89.5 129.0 286510.6
#> 240 Paracou 6 6.25 1 101246 Guyafor 88.5 129.0 286509.6
#> 241 Paracou 6 6.25 1 101248 Guyafor 81.5 133.5 286501.8
#> 242 Paracou 6 6.25 1 101264 Guyafor 80.5 152.0 286496.2
#> 243 Paracou 6 6.25 1 101265 Guyafor 83.0 157.5 286497.3
#> 244 Paracou 6 6.25 1 101266 Guyafor 81.5 162.0 286494.8
#> 245 Paracou 6 6.25 1 101267 Guyafor 84.0 163.5 286496.8
#> 246 Paracou 6 6.25 1 101283 Guyafor 88.5 193.0 286493.8
#> 247 Paracou 6 6.25 1 101286 Guyafor 88.5 197.0 286492.8
#> 248 Paracou 6 6.25 1 101287 Guyafor 89.0 200.5 286492.4
#> 249 Paracou 6 6.25 1 101288 Guyafor 85.0 200.5 286488.5
#> 250 Paracou 6 6.25 1 101304 Guyafor 85.5 227.0 286482.4
#> 251 Paracou 6 6.25 1 101305 Guyafor 88.5 229.0 286484.8
#> 252 Paracou 6 6.25 1 101306 Guyafor 89.5 230.0 286485.5
#> 253 Paracou 6 6.25 1 101307 Guyafor 90.0 231.0 286485.8
#> 254 Paracou 6 6.25 1 101324 Guyafor 92.5 241.0 286485.7
#> 255 Paracou 6 6.25 1 101325 Guyafor 100.0 239.5 286493.2
#> 256 Paracou 6 6.25 1 101327 Guyafor 99.5 239.0 286492.8
#> 257 Paracou 6 6.25 1 101328 Guyafor 98.5 236.0 286492.6
#> 258 Paracou 6 6.25 1 101329 Guyafor 98.0 235.0 286492.4
#> 259 Paracou 6 6.25 1 101348 Guyafor 91.5 208.5 286492.8
#> 260 Paracou 6 6.25 1 100934 Guyafor 45.5 135.0 286467.0
#> 261 Paracou 6 6.25 1 100935 Guyafor 41.0 135.5 286462.6
#> 262 Paracou 6 6.25 1 100937 Guyafor 43.5 137.0 286464.6
#> 263 Paracou 6 6.25 1 100952 Guyafor 43.0 152.0 286460.4
#> 264 Paracou 6 6.25 1 100955 Guyafor 42.5 158.5 286458.3
#> 265 Paracou 6 6.25 1 100956 Guyafor 44.0 159.0 286459.6
#> 266 Paracou 6 6.25 1 100958 Guyafor 44.0 153.5 286461.0
#> 267 Paracou 6 6.25 1 100972 Guyafor 46.5 187.0 286455.1
#> 268 Paracou 6 6.25 1 100973 Guyafor 45.5 185.0 286454.6
#> 269 Paracou 6 6.25 1 100974 Guyafor 44.0 188.5 286452.3
#> 270 Paracou 6 6.25 1 100975 Guyafor 45.0 190.0 286452.9
#> 271 Paracou 6 6.25 1 100990 Guyafor 46.5 219.0 286447.2
#> 272 Paracou 6 6.25 1 100991 Guyafor 43.0 222.0 286443.1
#> 273 Paracou 6 6.25 1 100992 Guyafor 46.5 228.5 286444.8
#> 274 Paracou 6 6.25 1 100993 Guyafor 49.0 237.0 286445.1
#> 275 Paracou 6 6.25 1 101011 Guyafor 58.5 240.0 286453.4
#> 276 Paracou 6 6.25 1 101012 Guyafor 61.0 239.5 286455.9
#> 277 Paracou 6 6.25 1 101013 Guyafor 55.0 239.0 286450.3
#> 278 Paracou 6 6.25 1 101014 Guyafor 54.5 240.0 286449.6
#> 279 Paracou 6 6.25 1 101031 Guyafor 52.0 213.5 286453.8
#> 280 Paracou 6 6.25 1 100822 Guyafor 27.5 214.0 286430.2
#> 281 Paracou 6 6.25 1 100831 Guyafor 24.5 234.5 286422.3
#> 282 Paracou 6 6.25 1 100833 Guyafor 25.0 238.5 286421.8
#> 283 Paracou 6 6.25 1 100843 Guyafor 30.5 247.5 286424.8
#> 284 Paracou 6 6.25 1 100846 Guyafor 34.0 245.0 286428.8
#> 285 Paracou 6 6.25 1 100852 Guyafor 42.5 232.5 286440.0
#> 286 Paracou 6 6.25 1 100854 Guyafor 38.5 231.5 286436.4
#> 287 Paracou 6 6.25 1 100857 Guyafor 35.5 229.5 286434.0
#> 288 Paracou 6 6.25 1 100868 Guyafor 33.0 215.5 286435.1
#> 289 Paracou 6 6.25 1 100877 Guyafor 40.5 208.5 286444.0
#> 290 Paracou 6 6.25 1 100880 Guyafor 31.0 197.5 286437.7
#> 291 Paracou 6 6.25 1 100891 Guyafor 35.0 187.5 286444.0
#> 292 Paracou 6 6.25 1 100894 Guyafor 38.5 186.5 286447.6
#> 293 Paracou 6 6.25 1 100900 Guyafor 33.0 168.5 286446.8
#> 294 Paracou 6 6.25 1 100902 Guyafor 34.0 169.5 286447.5
#> 295 Paracou 6 6.25 1 100909 Guyafor 32.0 163.0 286447.2
#> 296 Paracou 6 6.25 1 100911 Guyafor 33.5 157.5 286450.0
#> 297 Paracou 6 6.25 1 100920 Guyafor 38.0 144.0 286457.6
#> 298 Paracou 6 6.25 1 100923 Guyafor 34.0 139.5 286454.9
#> 299 Paracou 6 6.25 1 100928 Guyafor 39.0 128.5 286462.4
#> 300 Paracou 6 6.25 1 101349 Guyafor 91.5 206.5 286493.2
#> 301 Paracou 6 6.25 1 101351 Guyafor 97.5 202.0 286500.1
#> 302 Paracou 6 6.25 1 101352 Guyafor 99.5 197.5 286503.2
#> 303 Paracou 6 6.25 1 101369 Guyafor 93.5 174.0 286503.2
#> 304 Paracou 6 6.25 1 101370 Guyafor 90.0 178.0 286498.9
#> 305 Paracou 6 6.25 1 101372 Guyafor 92.0 168.5 286503.2
#> 306 Paracou 6 6.25 1 101373 Guyafor 92.0 164.5 286504.2
#> 307 Paracou 6 6.25 1 101390 Guyafor 98.0 145.5 286514.6
#> 308 Paracou 6 6.25 1 101391 Guyafor 93.0 151.0 286508.5
#> 309 Paracou 6 6.25 1 101392 Guyafor 90.5 152.0 286505.8
#> 310 Paracou 6 6.25 1 101393 Guyafor 92.0 148.5 286508.1
#> 311 Paracou 6 6.25 1 101394 Guyafor 93.5 143.5 286510.8
#> 312 Paracou 6 6.25 1 101413 Guyafor 106.5 140.5 286524.0
#> 313 Paracou 6 6.25 1 101415 Guyafor 100.0 137.0 286518.6
#> 314 Paracou 6 6.25 1 101417 Guyafor 94.5 241.0 286487.6
#> 315 Paracou 6 6.25 1 101418 Guyafor 107.0 145.0 286523.3
#> 316 Paracou 6 6.25 3 103771 Guyafor 72.5 91.5 286503.6
#> 317 Paracou 6 6.25 3 103772 Guyafor 50.0 72.5 286486.8
#> 318 Paracou 6 6.25 3 103773 Guyafor 48.0 41.5 286492.6
#> 319 Paracou 6 6.25 3 103793 Guyafor 38.0 84.5 286472.4
#> 320 Paracou 6 6.25 3 103796 Guyafor 27.0 112.5 286454.9
#> 321 Paracou 6 6.25 3 103797 Guyafor 53.0 117.0 286478.7
#> 322 Paracou 6 6.25 3 103798 Guyafor 33.0 39.0 286478.9
#> 323 Paracou 6 6.25 3 103820 Guyafor 78.5 66.5 286515.6
#> 324 Paracou 6 6.25 3 103821 Guyafor 96.0 109.5 286521.6
#> 325 Paracou 6 6.25 3 103822 Guyafor 93.5 66.5 286529.9
#> 326 Paracou 6 6.25 3 103823 Guyafor 5.5 43.5 286451.5
#> 327 Paracou 6 6.25 3 103837 Guyafor 64.0 114.0 286489.9
#> 328 Paracou 6 6.25 3 103841 Guyafor 99.0 5.5 286550.3
#> 329 Paracou 6 6.25 3 103842 Guyafor 93.0 5.0 286544.7
#> 330 Paracou 6 6.25 3 103843 Guyafor 93.5 29.0 286539.2
#> 331 Paracou 6 6.25 3 103859 Guyafor 69.0 66.0 286506.6
#> 332 Paracou 6 6.25 3 103860 Guyafor 43.0 85.0 286477.0
#> 333 Paracou 6 6.25 3 103861 Guyafor 3.0 83.5 286439.2
#> 334 Paracou 6 6.25 3 103862 Guyafor 58.0 114.0 286484.2
#> 335 Paracou 6 6.25 3 103876 Guyafor 28.0 33.5 286475.5
#> 336 Paracou 6 6.25 3 103877 Guyafor 26.0 45.5 286470.6
#> 337 Paracou 6 6.25 3 103878 Guyafor 20.0 75.0 286457.5
#> 338 Paracou 6 6.25 3 103879 Guyafor 45.0 81.0 286479.9
#> 339 Paracou 6 6.25 3 103893 Guyafor 101.5 105.0 286528.0
#> 340 Paracou 6 6.25 1 101032 Guyafor 56.0 212.5 286457.8
#> 341 Paracou 6 6.25 1 101033 Guyafor 56.0 211.0 286458.2
#> 342 Paracou 6 6.25 1 101035 Guyafor 53.5 208.0 286456.6
#> 343 Paracou 6 6.25 1 101049 Guyafor 56.0 183.5 286465.0
#> 344 Paracou 6 6.25 1 101050 Guyafor 56.0 182.5 286465.3
